Fri, Oct 9 · Rabiʻ II 28, 1448
Riyadh time · UTC+3
- Fajr04:58
- Sunrise06:14
- Dhuhr12:10
- Asr15:30
- Maghrib18:02
- Isha19:32
Six times for today, the month ahead, a calendar file and the Qibla direction. Everything here is calculated by the Umm al-Qura method, in Riyadh time.
The month ahead
October 2026Rabiʻ II 1448 — Jumada I 1448
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Thu | 20 | 04:56 | 06:12 | 12:13 | 15:34 | 18:09 | 19:39 |
| 2Fri | 21 | 04:56 | 06:12 | 12:12 | 15:34 | 18:08 | 19:38 |
| 3Sat | 22 | 04:56 | 06:12 | 12:12 | 15:33 | 18:07 | 19:37 |
| 4Sun | 23 | 04:57 | 06:13 | 12:12 | 15:33 | 18:06 | 19:36 |
| 5Mon | 24 | 04:57 | 06:13 | 12:11 | 15:32 | 18:06 | 19:36 |
| 6Tue | 25 | 04:57 | 06:13 | 12:11 | 15:32 | 18:05 | 19:35 |
| 7Wed | 26 | 04:58 | 06:14 | 12:11 | 15:31 | 18:04 | 19:34 |
| 8Thu | 27 | 04:58 | 06:14 | 12:10 | 15:31 | 18:03 | 19:33 |
| 9Fri | 28 | 04:58 | 06:14 | 12:10 | 15:30 | 18:02 | 19:32 |
| 10Sat | 29 | 04:58 | 06:15 | 12:10 | 15:30 | 18:01 | 19:31 |
| 11Sun | 30 | 04:59 | 06:15 | 12:10 | 15:29 | 18:00 | 19:30 |
| 12Mon | 1 | 04:59 | 06:15 | 12:09 | 15:29 | 17:59 | 19:29 |
| 13Tue | 2 | 04:59 | 06:16 | 12:09 | 15:28 | 17:59 | 19:29 |
| 14Wed | 3 | 05:00 | 06:16 | 12:09 | 15:28 | 17:58 | 19:28 |
| 15Thu | 4 | 05:00 | 06:16 | 12:09 | 15:27 | 17:57 | 19:27 |
| 16Fri | 5 | 05:00 | 06:17 | 12:08 | 15:27 | 17:56 | 19:26 |
| 17Sat | 6 | 05:01 | 06:17 | 12:08 | 15:26 | 17:55 | 19:25 |
| 18Sun | 7 | 05:01 | 06:17 | 12:08 | 15:26 | 17:54 | 19:24 |
| 19Mon | 8 | 05:01 | 06:18 | 12:08 | 15:25 | 17:54 | 19:24 |
| 20Tue | 9 | 05:02 | 06:18 | 12:08 | 15:25 | 17:53 | 19:23 |
| 21Wed | 10 | 05:02 | 06:19 | 12:07 | 15:24 | 17:52 | 19:22 |
| 22Thu | 11 | 05:02 | 06:19 | 12:07 | 15:24 | 17:51 | 19:21 |
| 23Fri | 12 | 05:03 | 06:19 | 12:07 | 15:23 | 17:51 | 19:21 |
| 24Sat | 13 | 05:03 | 06:20 | 12:07 | 15:23 | 17:50 | 19:20 |
| 25Sun | 14 | 05:03 | 06:20 | 12:07 | 15:23 | 17:49 | 19:19 |
| 26Mon | 15 | 05:04 | 06:21 | 12:07 | 15:22 | 17:49 | 19:19 |
| 27Tue | 16 | 05:04 | 06:21 | 12:07 | 15:22 | 17:48 | 19:18 |
| 28Wed | 17 | 05:04 | 06:22 | 12:07 | 15:21 | 17:47 | 19:17 |
| 29Thu | 18 | 05:05 | 06:22 | 12:06 | 15:21 | 17:47 | 19:17 |
| 30Fri | 19 | 05:05 | 06:23 | 12:06 | 15:21 | 17:46 | 19:16 |
| 31Sat | 20 | 05:06 | 06:23 | 12:06 | 15:20 | 17:46 | 19:16 |
The file carries the Riyadh time zone, so a reminder does not shift if your phone lives in another one.
Qibla direction
You are at the Haram — the Kaaba is in sight, no bearing needed
Good to know
The adhan at the Haram can differ from the calculation by a minute or two: when you are there, follow the Haram.
On Friday Jumu’ah replaces Dhuhr — come two or three hours early, the mosque fills up.
In Ramadan Isha comes two hours after Maghrib and Taraweeh follows it. The table accounts for that.